Latest Offers - Cast Iron Scrap Loose - West Africa
Description :
| Commodity Offered | : | Cast Iron Scrap Loose |
| ISRI Codes | : | 253,254,257 & 261,262,263 - Foundry Grade Cast Iron Scrap |
| Origin | : | West Africa |
| Attachment % | : | 5 ~ 10% |
| Quantity Offered | : | 1000 MT per month 250 MT per week 10 x 20 FT ( FCL ) |
| Equipment | : | 20 FT Containers Cargo UNITS FCL |
| Packing | : | Loose |
| Shipping Line | : | Best Available - MSC / MAERSK / CMA - CGM |
| Weight Loaded in Each Cargo Unit | : | See Ferrous Terms & Conditions |
| Free Time @ Destination Port | : | 10 - 14 Days |
| INCOTERMS | : | CNF |
| LC Acceptable | : | No - See Ferrous Terms & Conditions |
| Payment Terms | : | TT Transaction - See Ferrous Terms & Conditions |
| Shipment Time | : | SE Asia 35~45 Days AGW / WP - Location dependent. |
| Yard Visit | : | Not Possible - Contact for Details |
| Loading Time | : | Within 2 ~ 3 Weeks after Receipt of Booking Amount - Subject to availability of containers |
| Price per MT | : | Contact for Details |
Description of Offer Cast Iron Scrap Loose from West Africa - Super Loading 25+ MT in each container. Heavy Material with 5 ~ 10% MS Attachment ( Standard ) | ||








