Latest Offers - Cast Iron Ex South America
Description :
| Commodity Offered | : | Cast Iron Scrap Loose |
| ISRI Codes | : | 257 - Foundry Grade Cast Iron Scrap |
| Origin | : | South America |
| Attachment % | : | Max 2% |
| Quantity Offered | : | 1500 MT Spot Shipment |
| Equipment | : | 20 FT Containers - Cargo UNITS FCL |
| Packing | : | Loose |
| Shipping Line | : | Best Available - MSC / MAERSK / CMA - CGM |
| Weight Loaded in Each Cargo Unit | : | See Ferrous Terms & Conditions |
| Free Time @ Destination Port | : | 10 - 14 Days |
| INCOTERMS | : | CNF |
| LC Acceptable | : | No - See Ferrous Terms & Conditions |
| Payment Terms | : | TT Transaction - See Ferrous Terms & Conditions |
| Shipment Time | : | SE Asia 35~45 Days AGW / WP - Location dependent. |
| Yard Visit | : | Possible - Contact for Details |
| Loading Time | : | Within 2 ~ 3 Weeks after Receipt of Booking Amount - Subject to availability of containers |
| Price per MT | : | Contact for Details |
Description of Offer Auto Cast second's Cast Iron Scrap - Max 2% Attachment. Foundry Grade Cut Size | ||







